Model | WR63HW-4F |
LED Quantity | 48pcs (¢5 Plug-in LED) |
Input | AC100~240V 50~60HZ |
Power | 4.2±5% |
Drive Method | Constant Current |
Light Control Range | 0~100% |
Light zone | four zone |
Working Temperature/Humidity | 0~40°/ 20~80% RH |
Color temperature | 6000-8000K |
Working Distance (mm) | 40~120mm |
Max Mounting Diameter (mm) | Max Φ63mm |
Dimension Diagrams(mm) | O.D.Φ97 × I.D.Φ63× H30 × L120 |
Weight(without package) | 150g |
Illuminance (lx) | 80000 (WD=100mm) |
Model | Specification |
WR63HW-4F | Plug-in LED beads, white |
WR63HWF-4F | Plug-in LED beads, white, dust proof glass |
■ Demonstration: | |||
1. M4X15mm fixing screws; | |||
2. Dimming knob; | |||
3. The partition switch button is shown below; | |||
![]() |
|||
4. Input voltage DC12V 1A, connector: 5.5X2.1mm; |
|||
5. The input cable length of the light source is 1626mm; | |||
6. The unit of dimension marked in the figure is mm. | |||
■ Power plug: Japanese, American, European and British plugs are available | |||
■ Dustproof glass: dustproof optical toughened glass is available to prevent | |||
harmful substances from entering the microscope. | |||
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac