WR63HW Specification | WR63HTW Specification | |||
LED Quantity | 56pcs (¢5 Plug-in LED) | LED Quantity | 77pcs (SMD LED) | |
Input Power | AC100~240V 50~60HZ | Input Power | 100~240VAC 50~60HZ | |
Output Power | 4.5W | Output Power | 4.5W | |
Drive Method | Constant Current | Drive Method | Constant Current | |
Light Control Range | 0~100% | Light Control Range | 0~100% | |
Working Temperature/Humidity | 0~40°/ 20~80% RH | Working Temperature/Humidity | 0~40°/ 20~80% RH | |
Color | White | Color | White | |
Life-time | 20,000h | Life-time | 40,000h | |
Working Distance (mm) | 40~120mm | Working Distance (mm) | 40~120mm | |
Lens Outside Diameter (mm) | Max 63mm | Lens Outside Diameter (mm) | Max 63mm | |
Dimension Diagrams(mm) | O.D.Φ97 × I.D.Φ63× H30 × L120 | Dimension Diagrams(mm) | O.D.Φ97 × I.D.Φ63× H30 × L120 | |
Weight(without package) | 150g | Weight(without package) | 150g | |
Illuminance (lx) | ≥80000(working distance=90mm) | Illuminance(lx) | ≥20000(working distance=65mm) |
Product Lineup Table (Plug-in LED) | Product Lineup Table (SMD LED) | |||
Model | Specification | Model | Specification | |
WR63HW | Plug-in LED beads, white | WR63HTW | SMD LED beads, white | |
WR63HWF | Plug-in LED beads, white, dust proof glass | WR63HTWF | SMD LED beads, white, dust proof glass |
![]() |
1.Wavelength/Color Temperature Custom | 3.Housing Color and Logo Custom |
2.Cable Length and plug Custom |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac