Model | PD4-20024-27-LS/EIA-A | ||
Lighting Method | Continuous / trigger lighting | ||
Drive Mode | Constant Voltage | ||
Intensity Control | PWM and light time control | ||
No of Channels | 27 | ||
PWM frequency | C-0 62.5KHz, C-1 125KHz, C-2 250KHz, C-3 450KHz | ||
Error detection display | LED display OCP | ||
Over current protection | LED display OCP. Reset after turning the power off and on again. | ||
Input Voltage | AC100-240V | ||
Trigger method | Outer trigger (Bidirectional input, regardless of polarity) | ||
Trigger input voltage | DC5-24V | ||
Max input power | 200W/24V max | ||
Output Voltage | DC24V | ||
Output Max Current | 1A max / CH | ||
Trigger Lighting Delay | < 50us | ||
Communication | RS232 / 485 | ||
Light brightness | 0~255 | ||
Working environment | Temperature -10~50℃ / Humidity 20~85% RH (with no condensation) | ||
Storage environment | Temperature -20~65℃ / Humidity 20~85% RH (with no condensation) | ||
Cooling method | Forced air (Fan) | ||
Material | SPCC Steel plate with painting | ||
Weight | 2.34KG | ||
Dimension(mm) | 259.5X241X98.5 | ||
Accessory | AC cord, EIA-485-3-B, LS-232-3-B communication cable, extension cable |
PD4 | -200 | 24 | -27 | LS | A | |
Model | Power | Output Voltage | Channel No. | Comunication | Edition |
1. Communication parameter |
Protocol | Working mode | Communication speed |
Transport format | |||
RS-232 /EIA-485 | half-duplex mode | 19200bps | Start bit | Data bits | Check bit | Stop bit |
1 | 8 | 0 | 1 |
Controller External Trigger Definition (PD4-20024-27 Series) | |||
Trigger Port No | Trigger Definition | ||
C | Trigger Input Common | ||
1 | 1ch Trigger Input | ||
2 | 2ch Trigger Input | ||
3 | 3ch Trigger Input | ||
4 | 4ch Trigger Input | (Bidirectional input, | |
5 | 5ch Trigger Input | regardless of polarity) | |
6 | 6ch Trigger Input | ||
… | … | ||
26 | 26ch Trigger Input | ||
27 | 27ch Trigger Input |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac