Specification |
Model | PD5-6024-4-LS/LSE | PD5-6024-8-LS/LSE | PD5-15024-4-LS/LSE | PD5-15024-8-LS/LSE | |
Lighting Method | Continuous / trigger lighting | ||||
Drive Mode | Constant Voltage | ||||
Intensity Control | PWM and light time control | ||||
No of Channels | 4 | 8 | 4 | 8 | |
PWM frequency | 140 KHz | ||||
Error detection display | LED display OCP | ||||
Over current protection | LED display OCP. Reset after turning the power off and on again. | ||||
Input Voltage | AC100-240V | ||||
Trigger method | Outer trigger (Bidirectional input, regardless of polarity) | ||||
Trigger input voltage | DC5-24V | ||||
Output Voltage | DC24V | ||||
Total Power | 60w | 150w | |||
Output Max Current | 3A max / CH | 3A max / CH | |||
Lighting Delay | 50us Max | ||||
Strobe time | 1~999ms | ||||
Light brightness | 0~255 | ||||
Working environment | Temperature -10~50℃ / Humidity 20~85% RH (with no condensation) | ||||
Storage environment | Temperature -20~65℃ / Humidity 20~85% RH (with no condensation) | ||||
Cooling method | Nature air | Forced air (Fan) | |||
Material | SPCC Steel plate with painting | ||||
Weight | 0.66KG | 0.85KG | |||
Dimension(mm) | 107X97.8X130.3 | 107X97.8X150.6 | |||
Communication | RS232 / Ethernet | ||||
Assesorry | AC cord, ethernet cable LSE-10/1000M-3,LS-232-3-B communication able, extension cable |
Communication parameter | ||||||
Protocol | Working mode | Communication rate | Transport format | |||
RS-232 | Half-duplex | 19200bps | Start bit | Data bit | Check bit | Stop bit |
1 | 8 | 0 | 1 |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac