Intelligent identification of light source power, and output corresponding current value | |||
RS-232/EIA-485 communication protocol for selection. | |||
Constant current accuracy up to 1% |
Model | PSC3-1005-4-LS/EIA | ||
Lighting Method | Continuous / trigger lighting | ||
Input voltage | AC100-240V | ||
Drive method | Constant-current system | ||
Brightness control | Current control | ||
No. of channels | 4 | ||
Over current protection | Current over 110% protection. Reset after turning the power off and on again. | ||
Trigger function | DC5-24V | ||
Output power (rated) | 4CH Total 12W | ||
Output current (rated) | Single CH 700mA | ||
Lighting delay | < 50us | ||
Light level control | 0~255 steps | ||
Weight (kg) | 0.8 | ||
Dimension(mm) | 107X100.6X130.3 | ||
Working environment | Temperature -10~50℃ / Humidity 20~85% RH (with no condensation) | ||
Storage environment | Temperature -20~65℃ / Humidity 20~85% RH (with no condensation) | ||
Cooling method | Forced air (Fan) | ||
Material surface treatment | SPCC painting | ||
Accessory | AC cord, EIA-485-3-B / LS-232-3-B communication cable, extension cable |
PSC3 | - | 10 | 5 | - | 4 | LS/IEA | |
Model | Power | Output Voltage | Channel numbers | Communication |
Protocol | Working mode | Communication speed |
Transport format | |||
RS-232 /EIA-485 | Half-duplex mode | 19200bps | Start bit | Data bit | Check bit | Stop bit |
1 | 8 | 0 | 1 |
Trigger Port No | Trigger Definition | ||
1+ | CH 1 | Trigger Input + | |
1- | Trigger Input - | ||
2+ | CH 2 | Trigger Input + | |
2- | Trigger Input - | DC5-24V input | |
3+ | CH 2 | Trigger Input + | |
3- | Trigger Input - | ||
4+ | CH 4 | Trigger Input + | |
4- | Trigger Input - |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac