Model | WR63HW |
LED Quantity | 56pcs (¢5 Plug-in LED) |
Input | AC100~240V 50~60HZ |
Power | 5.4W±5% |
Drive Method | Constant Current |
Light Control Range | 0~100% |
Working Temperature/Humidity | 0~40°/ 20~80% RH |
Color temperature | 6000-8000K |
Working Distance (mm) | 40~120mm |
Max Mounting Diameter (mm) | Max Φ63mm |
Dimension Diagrams(mm) | O.D.Φ97 × I.D.Φ63× H30 × L120 |
Weight(without package) | 150g |
Illuminance (lx) | 80000 (WD=100mm) |
Model | WR63HTW |
LED Quantity | 77pcs (SMD LED) |
Input | AC100~240V 50~60HZ |
Power | 5W±5% |
Drive Method | Constant Current |
Light Control Range | 0~100% |
Working Temperature/Humidity | 0~40°/ 20~80% RH |
Color temperature | 5500-6500K |
Working Distance (mm) | 40~120mm |
Max Mounting Diameter (mm) | Max 63mm |
Dimension Diagrams(mm) | O.D.Φ97 × I.D.Φ63× H30 × L120 |
Weight(without package) | 150g |
Illuminance (lx) | 20000 (WD=65mm) |
Model | Specification |
WR63HW | Plug-in LED beads, white |
WR63HWF-4F | Plug-in LED beads, white, dust proof glass |
Model | Specification |
WR63HTW | SMD LED beads, white |
WR63HTWF | SMD LED beads, white, dust proof glass |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac