Model | PSS-7224-2 | ||
Lighting Method | Continuous / trigger lighting | ||
Drive method | Constant-voltage system | ||
No. of channels | 2 | ||
Input voltage (V) | DC24V | ||
Trigger output voltage (V) | DC5-24V | ||
Output Power in total (W) | Single 36W/ Total 72W | ||
Output voltage (V) | DC12-24V | ||
Output current (A) | Single 1.5A max | ||
Trigger delay | ≤ 35 μs | ||
Working environment | Temperature -10~50℃ / Humidity 20~85% RH (with no condensation) | ||
Storage environment | Temperature -20~65℃ / Humidity 20~85% RH (with no condensation) | ||
Cooling method | Nature air | ||
Material | AL6061 aluminium with painting | ||
Weight | 0.27 | ||
Dimension(mm) | 108X114.5X33 |
PSS | - | 72 | 24 | - | 2 | |
Model | Power | Output Voltage | Channel numbers |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac