Color | Wavelength / CCT | Code |
White | W | |
Blue | 460-475 | B |
Red | 620-630 | R |
Green | 520-530 | G |
UV | 365-405 | UV |
Infrared | 850/940 | IR |
Yellow | 585-590 | Y |
RGB | RGB |
Designation | High-speed constant current controller | |||||
Model PHC-6005A-4LSE |
PHC2-150016A-4-LSE | |||||
Luminescenc type | NO luminescence/trigger luminescence | |||||
Type of drive | Constant current | |||||
Number of channels | 4 channels | |||||
Single channel current | 5A MAX | 8A MAX | 16A MAX | |||
Total output power | 600w | 1500W | ||||
Input voltage | AC100V-240V | DC50V | ||||
Output voltage | DC5~48V | |||||
Trigger mode | Edge trigger and level trigger modes are supported | |||||
Trigger input voltage | DC5-24V | |||||
Trigger response delay time | 1<μs | |||||
Brightness adjustment | 0~999 adjustable | 0~8000 adjustable | 0~16000 adjustable | |||
Strobe time | 0~999999 us adjustable | |||||
Range of trigger input frequency | Single channel 1 Hz ~ 100 kHz | |||||
Representation of detected error | Displayed depending on actual panel content (error display) | |||||
Weight (kg) | 2.84 | 3 | 3.5 | |||
Light fan drive functionality | Yes | No | Yes | |||
Overall dimensions (mm) | 304.2X158X127 | 206.2x310×127 | ||||
Operating environment | Temperature: -10~50°C; humidity: 20~85% RH (without condensation) | |||||
Storage environment | Temperature: -20~65°C; humidity: 20~85% RH (without condensation) | |||||
Type of cooling | Air-cooled | |||||
Material: Surface treatment | Painted SPCC surface | |||||
Options | RS-232/network port is optional |
Custom process: | |
Customer have an idea or request | |
Confirm solution through test | |
Product sketches | |
Client's confirmation | |
Product development | |
Assist customers to use |
To thank all the employees for their hard work of the year and help everyone to relax and refresh themselves, Wordop org
China (Shenzhen) Machine Vision & Artificial Intelligence Technology Exhibition and Machine Vision Technology &
Practices from Big shots in Machine Vision Light Industry! VisionCon2019! What are the focuses worth view
Wordop attended the three-day China (Shenzhen) Machine Vision Exhibition and Machine Vision Technology & Indus
Machine Vision Lighting technique describes how a light is physically positioned relative to the target. There are
"Go to the enterprise, deep research" The National People's Congress Works Committee comes to Wordop Autom
Machine vision inspection instead of manual, not only saves labor costs, but also high speed, accuracy, repeatability, l
The "Pangu" imaging system (left) is compared to the traditional time-between strobe detection (right). &qu
For the wine industry, what can machine vision be used to detect? 1.Identification inspection: trademark and charac