High Angle Ring Lights
High Angle Ring Lights
High Angle Ring Lights
High Angle Ring Lights
High Angle Ring Lights
High Angle Ring Lights

High Angle Ring Lights


360° direct illumination. Reduce shadow. 
Applications:Character recognition. Outer appearance.
Applications:QR code, Connector pins inspection.



Light color/  *1
Wavelength
Red: 620-630nm      Green: 520-530nm        
Blue: 460-475nm          
Color temperature *1 6500-8500K        
Operating Environment (indoor) Temperature0~40℃、Humidity20~85% Non condesning        
Service life White: 30,000 hours. Red: 60,000 hours (non-guaranteed value)        
Supporting Controller PSS, PS1C, PS2C, PD5, PDS4, PDMS, PDM2, PBD, PBDL.         
Accessories 1Diffuser Polarizing plate.  2DC extension cable: 1m/2m/3m/5m7m.        
Product development  Custom light to get best effects.         

 

HDR3 -      50 - 90 R
Model   Outer
diameter
  Agnle Color
        



                            
Series Model LED ring WD (mm) Flat diffuser Cambered diffuser Voltage
(V)
Power (W)* 2 Dimension
OD×ID×Height mm
Weight (g)
1   HDR3-34-70 2 15-25 OT-HDR3-34-70-A0-006 - 24 1.3 2.3 34×10×16 30
2   HDR3-37-90 2 15-25 OT-HDR3-37-90-A0-006 - 24 0.9 1.8 37×14×18 35
3   HDR3-42-65 2 19-29 OT-HDR3-42-65-A0-006 - 24 1.8 2.3 42×18×18 42
4   HDR3-50-45 3 19-29 OT-HDR3-50-45-A0-006 - 24 3.1 3.6 50×20×19 54
5   HDR3-50-60 2 22-31 OT-HDR3-50-60-A0-006 OT-HDR3-50-60-A0-010 24 2.2 2.6 50×24×16 46
6   HDR3-50-75 2 56-72 OT-HDR3-50-70-A0-006 - 24 1.8 2.6 50×28×16 44
7   HDR3-50-90 2 26-36 OT-HDR3-50-90-A0-006 - 24 1.8 3.1 50×25×19 52
8   HDR3-60-60 2 30-38 OT-HDR3-60-60-A0-006 - 24 2.6 3 60×33.5×16 60
9   HDR3-66-60 3 27-43 OT-HDR3-66-60-A0-006 OT-HDR3-66-60-A0-010 24 4.4 4.4 66×30×17 87
10   HDR3-70-45 3 12-35 OT-HDR3-70-45-A0-006 OT-HDR3-70-45-A0-010 24 4.8 5.1 70×38×21 100
11   HDR3-70-60 3 28-46 OT-HDR3-70-60-A0-006 OT-HDR3-70-60-A0-010 24 4.4 4.9 70×30×20 114
12   HDR3-70-90 3 36-46 OT-HDR3-70-90-A0-006 - 24 4.4 5.8 70×35×22 113
13   HDR3-74-60 3 28-45 OT-HDR3-74-60-A0-006 OT-HDR3-74-60-A0-010 24 5.2 5.4 74×35×20 114
14   HDR3-90-45 3 50-90 OT-HDR3-90-45-A0-006 OT-HDR3-90-45-A0-010 24 6 6.1 90×56×20.5 129
15   HDR3-90-70 4 68-103 OT-HDR3-90-70-A0-006 OT-HDR3-90-70-A0-010 24 6.3 6.3 90×50×20 151
16   HDR3-100-90 5 100-150 OT-HDR3-100-90-A0-006 - 24 7 7.1 100×40×20 229
17   HDR3-110-65 5 50-100 OT-HDR3-110-65-A0-006 OT-HDR3-110-65-A0-010 24 9 9 110×60×25 266
18   HDR3-120-50 4 30-48 OT-HDR3-120-50-A0-006 OT-HDR3-120-50-A0-010 24 9.8 9.8 120×80×21 215
19   HDR3-120-75 5 100-134 OT-HDR3-120-75-A0-006 OT-HDR3-120-75-A0-010 24 11.4 11.4 120×65×17 240
20   HDR3-120-90 6 120-200 OT-HDR3-120-90-A0-006 - 24 11 11.3 120×50×18 311
21   HDR3-150-90 9 150-240 OT-HDR3-150-90-A0-006 - 24 13.6 13.7 150×25×22.5 603
22   HDR3-180-60 5 106-140 OT-HDR3-180-60-A0-006 OT-HDR3-180-60-A0-010 24 18.9 19 180×126×23 488
23   HDR3-210-60 6 116-166 OT-HDR3-210-65-A0-006 OT-HDR3-210-65-A0-010 24 28.8 28.8 210×145×25 691
* The normal troerance is +/-10% between the actual product power and power table content.








 
 
     

 

HDR-32-70 Jan 01,70
HDR-42-65 Jan 01,70
HDR-50-45 Jan 01,70
HDR-50-60 Jan 01,70
HDR-66-60 Jan 01,70
HDR-70-45 Jan 01,70
HDR-70-60 Jan 01,70
HDR-74-60 Jan 01,70
HDR2-50-90 Jan 01,70
HDR2-70-90 Jan 01,70
HDR2-90-45 Jan 01,70
HDR2-100-90 Jan 01,70
HDR2-120-50 Jan 01,70
HDR2-120-75 Jan 01,70
HDR2-120-90 Jan 01,70
HDR2-150-90 Jan 01,70
HDR2-180-60 Jan 01,70
HDR2-210-60 Jan 01,70

Recommend Read